Ultraviolet water sterilizer
Product Description
Ultraviolet water sterilizer
1. High Bactericidal Efficiency
2. No Secondary Pollution
3. Safe and Reliable Operation
Features
* Water disinfection of food processing industry, including juices, milk, drinks, beer, practical oil, and all kinds of canned food, beverage products, such as water disinfection.
* Ultra-pure water for electronic industry.
* Hospitals, various laboratory water disinfection, and high levels of pathogenic body water disinfection.
* Water disinfection applications, including residents of households building, residential, office building, hotels, restaurants, water factory.
* Fish processing purification and disinfection, purification and disinfection of shellfish, fish cleaning and disinfection process.
* Military camp, field water supply system.
* Urban wastewater disinfection, the maximum capacity of up to 1 million tons or more per day.
* Swimming pool, other recreational water disinfection water.
* Cooling water disinfection, including thermal power, nuclear power plant cooling water, industrial cooling water, cooling water, central air conditioning system.
* Biological, chemical and pharmaceutical, cosmetics for the production of cooling water.
* Sea water, fresh water breeding, aquaculture (fish, eel, shrimp, abalone, shellfish, etc. ) water, the total treated water up to 200 thousand tons per day or more.
* Agricultural water disinfection, including greenhouse water use and irrigation.
Model No | Flow Rate | Lamp Watts | In / Outlet inch | Chamber dimensions | ||||
(m3/h) | W | mm | inches | mm | ||||
PDCn-030 | 1 | 40 | 20 | ZG 3/4″ | 1000× Φ 76 | |||
PDCn-050 | 2 | 40 | 25 | ZG 1″ | 1000× Φ 89 | |||
PDCn-080 | 3 | 40 | 25 | ZG 1″ | 1000× 300× Φ 108 | |||
PDCn-150 | 6 | 80 | 32 | ZG 1-1/4 | 1000× 300× Φ 108 | |||
PDCn-200 | 8 | 120 | 40 | ZG 1-1/2 | 1000× 400× Φ 159 | |||
PDCn-300 | 12 | 160 | 50 | ZG 2″ | 1000× 400× Φ 159 | |||
PDC-360 | 15 | 200 | 65 | ZG 2-1/2″ | 1000× 400× Φ 159 | |||
PDC-500 | 20 | 240 | 65 | ZG 2-1/2″ | 1000× 500× Φ 219 | |||
PDC-600 | 25 | 280 | 80 | Flange 3″ | 1000× 500× Φ 219 | |||
PDC-700 | 30 | 320 | 100 | Flange 4″ | 1000× 500× Φ 219 | |||
PDC-1000 | 40 | 360 | 100 | Flange 4″ | 1000× 500× Φ 219 | |||
PDC-1300 | 50 | 435 | 125 | Flange 5″ | 1000× 570× Φ 273 | |||
PDC-1500 | 60 | 450 | 150 | Flange 6″ | 1700× 570× Φ 273 | |||
PDC-1700 | 70 | 525 | 150 | Flange 6″ | 1700× 570× Φ 273 | |||
PDC-2000 | 80 | 560 | 150 | Flange 6″ | 1700× 570× Φ 273 | |||
PDC-2500 | 100 | 700 | 150 | Flange 6″ | 1700× 570× Φ 273 | |||
PDC-3000 | 125 | 840 | 150 | Flange 6″ | 1700× 570× Φ 273 | |||
PDC-4000 | 150 | 1120 | 200 | Flange 8″ | 1700× 570× Φ 325 | |||
PDC-5000 | 200 | 1400 | 200 | Flange 8″ | 1700× 570× Φ 377 | |||
PDC-7000 | 300 | 2100 | 250 | Flange 10″ | 1700× 570× Φ 426 | |||
Drain inch | G 1/2″ | |||||||
Lamp useful life | 12000 Hour | |||||||
Chamber pressure | ||||||||
Water temperature | 4 – 50 DEGREE | |||||||
Optional | 1. 316SS stainless steel sanitary UV chamber for food beverage & pharmaceutical & family application. | |||||||
2. 304 stainless steel sanitary UV chamber for food beverage & pharmaceutical & family application. | ||||||||
185nm wavelength UV lamp with 316SS UV hamber for TOC reduction. | ||||||||
Voltage can be root tree need to customize |
special offer price was $28500.00 now just $21900.00
include all part and instultion